Beskrivning
Free Air Resonance (Fs) | 27.2 Hz |
Electrical “Q” (Qes) | 0.514 |
Mechanical “Q” (Qms) | 7.807 |
Total Speaker “Q” (Qts) | 0.482 |
Equivalent Compliance (Vas) | 2.33 cu ft / 66.0 L |
One-Way Linear Excursion (Xmax)* | 1.15 in / 29 mm |
Reference Efficiency (no) | 0.25% |
Efficiency (1 W / 1 m)** | 86.2 dB SPL |
Effective Piston Area (Sd) | 84 sq in / 0.0542 sq m |
DC Resistance (Re) | 2.47 Ω |
Recensioner
Det finns inga produktrecensioner än.